Size and Fit
For accurate sizing and fit of your Archies Flip Flops, Slides or Insoles, please refer to the information provided below to determine the correct size.
Women’s Flip Flops Size Conversion Chart
Tips 1: When ordering a pair of Archies Flip Flops or Slides, we recommend you choose your normal running shoe size.
Tips 2: If you are normally a half size we recommend you size up to the nearest full size. Eg. If you are normally a size 7.5 we recommend ordering a size 8.
| Archies Footwear Size | US | UK | EU | Foot Length (inches) |
|---|---|---|---|---|
| US Women’s 5 | 5 | 3 | 36 – 36.5 | 8.66 – 8.86 |
| US Women’s 6 | 6 | 4 | 37 – 37.5 | 8.9 – 9.21 |
| US Women’s 7 | 7 | 5 | 38.5 – 39 | 9.25 – 9.53 |
| US Women’s 8 | 8 | 6 | 39.5 – 40 | 9.57 – 9.84 |
| US Women’s 9 | 9 | 7 | 41 – 41.5 | 9.88 – 10.24 |
| US Women’s 10 | 10 | 8 | 42.5 – 43 | 10.28 – 10.51 |
| US Women’s 11 | 11 | 9 | 43.5 – 44 | 10.55 – 10.83 |
| US Women’s 12 | 12 | 10 | 45 – 45.5 | 10.87 – 11.14 |
| US Women’s 13 | 13 | 11 | 46 – 46.5 | 11.18 – 11.46 |
| US Women’s 14 | 14 | 12 | 47.5 – 48 | 11.5 – 11.81 |
| US Women’s 15 | 15 | 13 | 48.5 – 49 | 11.85 – 12.13 |
| US Women’s 16 | 16 | 14 | 50 – 50.5 | 12.17 – 12.44 |
Men’s Flip Flops Size Conversion Chart
Tips 1: When ordering a pair of Archies Flip Flops or Slides, we recommend you choose your normal running shoe size.
Tips 2: If you are normally a half size we recommend you size up to the nearest full size. Eg. If you are normally a size 7.5 we recommend ordering a size 8.
| Archies Footwear Size | US | UK | EU | Foot Length (inches) |
|---|---|---|---|---|
| US Men’s 4 | 4 | 3 | 36 – 36.5 | 8.66 – 8.86 |
| US Men’s 5 | 5 | 4 | 37 – 37.5 | 8.9 – 9.21 |
| US Men’s 6 | 6 | 5 | 38.5 – 39 | 9.25 – 9.53 |
| US Men’s 7 | 7 | 6 | 39.5 – 40 | 9.57 – 9.84 |
| US Men’s 8 | 8 | 7 | 41 – 41.5 | 9.88 – 10.24 |
| US Men’s 9 | 9 | 8 | 42.5 – 43 | 10.28 – 10.51 |
| US Men’s 10 | 10 | 9 | 43.5 – 44 | 10.55 – 10.83 |
| US Men’s 11 | 11 | 10 | 45 – 45.5 | 10.87 – 11.14 |
| US Men’s 12 | 12 | 11 | 46 – 46.5 | 11.18 – 11.46 |
| US Men’s 13 | 13 | 12 | 47.5 – 48 | 11.5 – 11.81 |
| US Men’s 14 | 14 | 13 | 48.5 – 49 | 11.85 – 12.13 |
| US Men’s 15 | 15 | 14 | 50 – 50.5 | 12.17 – 12.44 |
